<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">




<channel>
    <title>DPWN Newsfeed</title>
    <link>http://investors.dpwn.com</link>
    <description>Investor and Ad hoc news</description>
    <language>en</language>
    <copyright>Investor Relations Deutsche Post World Net</copyright>
	<dc:date>2008-11-10T13:30:00+01:00</dc:date>

    <image>
      <title>DPWN Logo</title>
      <url>http://investors.dpwn.com/art/logo_dpwn.gif</url>
      <link>http://investors.dpwn.com</link>
      <width>142</width>
      <height>31</height>
      <description>DPWN Logo</description>
    </image>


	<item>
		<title>Ad hoc: Deutsche Post World Net takes strong action to reduce U.S. Express loss, improve Group performance in light of economic downturn</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_us_expressgeschaeft_10_nov_08.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_us_expressgeschaeft_10_nov_08.html</guid>
		<dc:date>2008-11-10T13:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net  takes strong action to reduce US Express loss, improve Group performance in light of economic downturn</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_ergebnisse_9m_2008.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_ergebnisse_9m_2008.html</guid>
		<dc:date>2008-11-10T13:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Danzas opens doors to its largest logistics facility in Middle East</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dhl_frachtzentrum_mittleren_osten_nimmt_betrieb_auf.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dhl_frachtzentrum_mittleren_osten_nimmt_betrieb_auf.html</guid>
		<dc:date>2008-11-07T15:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Trading Statement on Q3 2008</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_trading_statement_q3_2008.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_trading_statement_q3_2008.html</guid>
		<dc:date>2008-10-27T08:45:00+01:00</dc:date>	
	</item>

	<item>
		<title>Ad hoc: Deutsche Post World Net supports Postbank strategic initiative</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_supports_postbank_strategy_adhoc.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_supports_postbank_strategy_adhoc.html</guid>
		<dc:date>2008-10-27T08:45:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post sells 29.75 per cent stake in Postbank to Deutsche Bank  in growth-focused transaction</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_verkauft_aktienpaket_postbank.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_verkauft_aktienpaket_postbank.html</guid>
		<dc:date>2008-09-12T11:46:00+01:00</dc:date>	
	</item>

	<item>
		<title>Ad hoc: Deutsche Post sells 29.75 per cent stake in Postbank to Deutsche Bank</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_verkauft_aktienpaket_postbank.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_verkauft_aktienpaket_postbank.html</guid>
		<dc:date>2008-09-12T11:45:00+01:00</dc:date>	
	</item>

	<item>
		<title>Ad hoc: Deutsche Post confirms advanced discussions with Deutsche Bank</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_deutsche_bank_gespraeche.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_deutsche_bank_gespraeche.html</guid>
		<dc:date>2008-09-10T22:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net reports double-digit growth in first half</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_zwischenbericht_h1_2008.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_zwischenbericht_h1_2008.html</guid>
		<dc:date>2008-07-31T07:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Preview of second quarter: Deutsche Post World Net records strong growth in underlying EBIT</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_vorschau_h1.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_vorschau_h1.html</guid>
		<dc:date>2008-07-23T18:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Airbus selects DHL as lead transport provider</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_dhl_als_transportdienstleister.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_dhl_als_transportdienstleister.html</guid>
		<dc:date>2008-07-02T12:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post to receive 1 billion euros repayment after court ruling</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_europaeisches_gericht_rueckzahlung.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_europaeisches_gericht_rueckzahlung.html</guid>
		<dc:date>2008-07-01T08:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net issues new Sustainability Report</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_nachhaltigkeitsbericht.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_nachhaltigkeitsbericht.html</guid>
		<dc:date>2008-06-30T16:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Exploratory process on Postbank becomes increasingly concrete</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_postbank_sondierungsprozess.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_postbank_sondierungsprozess.html</guid>
		<dc:date>2008-06-25T18:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net to restructure U.S. Express business with new airlift partner and substantial cost savings initiative</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_restrukturiert_us_express_geschaeft.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_restrukturiert_us_express_geschaeft.html</guid>
		<dc:date>2008-05-28T14:01:00+01:00</dc:date>	
	</item>

	<item>
		<title>Ad hoc: Deutsche Post World Net to restructure U.S. Express business with new airlift partner and substantial cost savings initiative</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_restrukturiert_us_express_geschaeft.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_restrukturiert_us_express_geschaeft.html</guid>
		<dc:date>2008-05-28T14:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>First quarter on target</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_zwischenbericht_q1.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_zwischenbericht_q1.html</guid>
		<dc:date>2008-05-14T07:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Annual General Meeting 2008: New CEO Frank Appel in dialogue with shareholders</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_hauptversammlung_2008.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_hauptversammlung_2008.html</guid>
		<dc:date>2008-05-06T10:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Preview of the first quarter 2008</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_vorschau_q1_2008.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_vorschau_q1_2008.html</guid>
		<dc:date>2008-05-05T08:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net sells real estate portfolio to investor</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_verkauft_immobilienpaket.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_verkauft_immobilienpaket.html</guid>
		<dc:date>2008-04-01T09:16:00+01:00</dc:date>	
	</item>

	<item>
		<title>Ad hoc: Deutsche Post sells real estate portfolio to investor</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_verkauft_immobilienpaket.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_verkauft_immobilienpaket.html</guid>
		<dc:date>2008-04-01T09:15:00+01:00</dc:date>	
	</item>

	<item>
		<title>DHL lands record logistics contract with Jaguar and Land Rover</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_jaguar_landrover.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_jaguar_landrover.html</guid>
		<dc:date>2008-03-19T18:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net to increase stake in Williams Lea</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_anteile_erhoehen_williams_lea.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_anteile_erhoehen_williams_lea.html</guid>
		<dc:date>2008-03-17T18:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net 2007 Underlying EBIT at 3.8 billion euros</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_2007.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_2007.html</guid>
		<dc:date>2008-03-06T07:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net strengthens Logistics Business</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_staerkt_logistikgeschaeft.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_staerkt_logistikgeschaeft.html</guid>
		<dc:date>2008-03-04T15:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Ad hoc: Statement of the Supervisory Board of Deutsche Post AG</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_zumwinkel.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_zumwinkel.html</guid>
		<dc:date>2008-02-18T18:02:00+01:00</dc:date>	
	</item>

	<item>
		<title>Statement of the Executive Committee of the Supervisory Board</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_erklaerung_praesidialausschuss_aufsichtsrat.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_erklaerung_praesidialausschuss_aufsichtsrat.html</guid>
		<dc:date>2008-02-15T13:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net and HP sign letter of intent to transfer global IT functions</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_hp_it.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_hp_it.html</guid>
		<dc:date>2008-01-24T08:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Ad hoc: 2007 meets business expectations – write-down on Americas EXPRESS unit</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_gewinnziel_erreicht.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2008/dpwn_gewinnziel_erreicht.html</guid>
		<dc:date>2008-01-23T18:02:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net: 2007 meets business expectations – write-down on Americas EXPRESS unit</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_gewinnziel_erreicht.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dpwn_gewinnziel_erreicht.html</guid>
		<dc:date>2008-01-23T18:01:00+01:00</dc:date>	
	</item>

	<item>
		<title>DHL signs on as the official express and logistics partner for IMG's Fashion Weeks worldwide</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dhl_logistikpartner_modeschauen.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dhl_logistikpartner_modeschauen.html</guid>
		<dc:date>2008-01-11T17:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>DHL and Walgreens partner to provide the most convenient and accessible shipping experience in the express delivery industry</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dhl_paketshop_netz_in_usa_verdoppelt.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2008/dhl_paketshop_netz_in_usa_verdoppelt.html</guid>
		<dc:date>2008-01-10T17:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>DHL signs five-year £150 million-pound contract with MFI, the UK’s leading home and furniture retailer</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dhl_unterzeichnet_vertrag_mit_mfi.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dhl_unterzeichnet_vertrag_mit_mfi.html</guid>
		<dc:date>2007-12-12T12:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>DHL to create faster links between Asia and the rest of the world</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dhl_nordasiatisches_luftdrehkreuz_shanghai.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dhl_nordasiatisches_luftdrehkreuz_shanghai.html</guid>
		<dc:date>2007-11-26T08:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Corporate Perception on Capital Markets</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_corporate_perception_2007.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_corporate_perception_2007.html</guid>
		<dc:date>2007-11-19T11:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Ad hoc: Deutsche Post presents Roadmap to Value</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2007/dpwn_roadmap_to_value.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2007/dpwn_roadmap_to_value.html</guid>
		<dc:date>2007-11-08T07:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Business on track in the first nine months of 2007</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_geschaeft_verlaeuft_nach_plan.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_geschaeft_verlaeuft_nach_plan.html</guid>
		<dc:date>2007-11-08T07:29:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net presents capital markets program “Roadmap to Value”</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_kapitalmarktprogramm_rtv.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_kapitalmarktprogramm_rtv.html</guid>
		<dc:date>2007-11-08T07:28:00+01:00</dc:date>	
	</item>

	<item>
		<title>Lufthansa Cargo and DHL Express launch cargo carrier</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_cargo_dhl_gruendung_frachfluggesellschaft.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_cargo_dhl_gruendung_frachfluggesellschaft.html</guid>
		<dc:date>2007-09-20T11:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Ad hoc: Deutsche Post World Net appoints new CFO</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2007/dpwn_cfo.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2007/dpwn_cfo.html</guid>
		<dc:date>2007-09-14T12:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>DHL EXPRESS disposes of two subsidiaries to Austrian Post</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_dhl_express_verkauft_tochtergesellschaften.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_dhl_express_verkauft_tochtergesellschaften.html</guid>
		<dc:date>2007-08-09T13:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net boosts revenue and earnings</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_steigert_umsatz_gewinn_h1.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_steigert_umsatz_gewinn_h1.html</guid>
		<dc:date>2007-08-03T06:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Ad hoc: ASTAR Air Cargo Holdings LLC in conversation with ABX Air Inc.</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2007/dpwn_astar_abx.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2007/dpwn_astar_abx.html</guid>
		<dc:date>2007-06-28T20:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Scott Price new European head of DHL EXPRESS Europe</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dhl_price_neuer_europachef.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dhl_price_neuer_europachef.html</guid>
		<dc:date>2007-06-25T14:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>DHL &amp; Lemuir Consolidate Logistics Business in India</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dhl_lemuir_indien.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dhl_lemuir_indien.html</guid>
		<dc:date>2007-05-24T11:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net off to good start in 2007</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_gutes_auftaktquartal_2007.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_gutes_auftaktquartal_2007.html</guid>
		<dc:date>2007-05-15T06:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Ad hoc: Change in Deutsche Post Board of Management</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2007/dpwn_wechsel_vorstand.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2007/dpwn_wechsel_vorstand.html</guid>
		<dc:date>2007-05-08T06:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post 2007 Annual General Meeting: Dividend increased to 75 Cents</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_hauptversammlung_erhoeht_dividende.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_hauptversammlung_erhoeht_dividende.html</guid>
		<dc:date>2007-05-08T06:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Federal Network Agency dismisses allegations directed at downstream access agreements of Deutsche Post In Haus Service GmbH</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/beschwerden_gegenstandslos.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/beschwerden_gegenstandslos.html</guid>
		<dc:date>2007-04-12T11:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net with solid 2006 annual results</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_guter_jahresumsatz.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_guter_jahresumsatz.html</guid>
		<dc:date>2007-03-20T06:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Ad hoc: Deutsche Post World Net expects group EBIT of at least 3.6 billion Euros in 2007</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2007/dpwn_ebit_erwartung_2007.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2007/dpwn_ebit_erwartung_2007.html</guid>
		<dc:date>2007-03-20T06:30:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net in 2006 increases revenues and earnings as expected</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_umsatz_ergebnis_steigerung_2006.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dpwn_umsatz_ergebnis_steigerung_2006.html</guid>
		<dc:date>2007-02-22T15:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Ad hoc: Deutsche Post World Net in 2006 increases revenues and earnings as expected</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2007/dpwn_umsatz_ergebnis_steigerung_2006.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/ad_hoc_mitteilungen/2007/dpwn_umsatz_ergebnis_steigerung_2006.html</guid>
		<dc:date>2007-02-22T12:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>Deutsche Post World Net celebrates Group's 30 year presence in the Middle East with major announcements</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dhl_logistikkapazitaet_dubai.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dhl_logistikkapazitaet_dubai.html</guid>
		<dc:date>2007-02-18T11:00:00+01:00</dc:date>	
	</item>

	<item>
		<title>DHL to invest US$35 million in Hong Kong to upgrade facilities and boost operational capabilities</title>
		<link>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dhl_35millionen_hongkong.html</link>
		<description> </description>
		<guid>http://investors.dpwn.com/en/investoren/finanznachrichten/news/2007/dhl_35millionen_hongkong.html</guid>
		<dc:date>2007-01-18T11:00:00+01:00</dc:date>	
	</item>

</channel>
</rss>