Investors' conferences
8 Nov. 2007 - Analysts' Conference
Dr Klaus Zumwinkel and John Allan presented the Group figures for the first nine months of 2007 and the capital markets programme
Thursday, 8 November 2007, in Frankfurt am Main, Germany
The recording is also available as a podcast (mp3 and mp4). Please use the
RSS-Feed.
Publication of the Group Figures 9M 2007
| On demand broadcasts | |
| On demand broadcast of the Analysts' Conference | more |
| Pod-/Vodcast speeches Dr. Klaus Zumwinkel and John Allan | MP3 (28 MB) MP4 (161 MB) |
| Pod-/Vodcast Q&A session | MP3 (40 MB) MP4 (301 MB) |
| Internet Chat for retail investors (transcript) | PDF (25 KB) |
| Event documents | |
| Interim Report 9M 2007 | Online Version PDF (732 KB) |
| Ad hoc: Deutsche Post presents Roadmap to Value | more |
| Investor news: Business on track in the first nine months of 2007 | more |
| Investor news: Capital markets program "Roadmap to Value" | more |
| Presentation regarding the third quarter 2007 | PDF (746 KB) |
| Presentation "Roadmap to value" | PDF (709 KB) |
| Investors Package | ZIP (2.1 MB) |
