Investors' conferences
Analysts' conference Group results H1 2007
The Group figures for H1 2007 were presented in our analysts' conference on
Friday, August 3, 2007 at 2:00 pm CEST (local time Bonn).
The event was broadcasted live, in full on this website. The recording will also be available as a podcast (mp3 and mp4). Please use the RSS-Feed.
Publication of the Group Figures H1 2007
| Event documents | |
| Interim Report H1 2007 | Online Version PDF (601 KB) |
| Analysts' presentation | PDF (404 KB) |
| Investor news regarding the figures for H1 2007 | more |
| Restated figures 2006 | PDF (13 KB) XLS (32 KB) |
| Investors Package | ZIP (970 KB) |
| On demand broadcasts | |
| On demand broadcast of the Analysts' Conference | more |
| Transcript of the Q&A session | PDF (47 KB) |
| Pod-/Vodcast speeches Dr. Zumwinkel and Prof. Dr. Ernst | MP3 (5.7 MB) MP4 (72.1 MB) |
| Pod-/Vodcast Q&A session | MP3 (11.8 MB) MP4 (162 MB) |
