Investors' conferences
Investors' conference Group results fiscal year 2007
The Group figures for fiscal year 2007 were presented in our Investors' conference on
Thursday, 6 March 2008 at 2:00 pm CET.
Here we provide you with the recording of the event, which is also available as a podcast (mp3 and mp4).
Publication of the Group Figures 2007
| On demand broadcasts | |
| On demand broadcast of the Analysts' Conference | more |
| Pod-/Vodcast speeches Dr. Frank Appel and John Murray Allan | MP3 (21 MB) MP4 (143 MB) |
| Pod-/Vodcast Q&A session | MP3 (23 MB) MP4 (154 MB) |
| Transcript of the Analysts' Conference | PDF (225 KB) |
| Event documents | |
| Annual Report 2007 | Online Version PDF (2.8 MB) |
| Presentation regarding fiscal year 2007 | PDF (967 KB) |
| Speech regarding fiscal year 2007 | PDF (867 KB) |
| Restated figures | XLS (29 KB) |
|
Investors Package fiscal year 2007 |
ZIP (4.4 MB) |
