Investor Days
Capital Markets Day
The Capital Markets Day with the focus on our EXPRESS division took place on December 5, 2006 in New York. Presentations are available for download on this page.
New service: all presentations are also available as a podcast (audio as mp3, video as mp4). Please use the RSS-Feed.
Capital Markets Day
![]() |
Video broadcast (morning) Video broadcast (afternoon) |
Agenda
| Speaker | Title | Download | Video-Podcast | Audio-Podcast |
| Prof. Dr. Edgar Ernst | CFO Deutsche Post World Net | PDF (70 KB) | ||
| John Mullen | Member of the Board of Management Deutsche Post World Net | PDF (252 KB) | MP4 (156.7 MB) | M4A (31.9 MB) |
| Oliver Gritz | CFO DHL Express | PDF (139 KB) | MP4 (63.8 MB) | M4A (13.0 MB) |
| Ad Ebus | CEO DHL Express Europe | PDF (274 KB) | ||
| Q+A session | ||||
| Hans Hickler | CEO DHL Express US | PDF (218 KB) | ||
| John Cameron | EVP Operations DHL Express US | PDF (166 KB) | MP4 (146.0 MB) | M4A (29.7 MB) |
| Scott Price | CEO DHL Express Asia/ Pacific | PDF (583 KB) | MP4 (95.3 MB) | M4A (19.4 MB) |
| Ken Allen | CEO DHL Express Emerging Markets | PDF (507 KB) | MP4 (88.7 MB) | M4A (12.0 MB) |
| Roger Crook | CEO DHL Express International Americas | PDF (135 KB) | MP4 (52.6 MB) | M4A (7.2 MB) |
| Q+A session | ||||
| John Mullen | Member of the Board of Management Deutsche Post World Net | |||
| Download all presentations | zip (1.9 MB) | |||
CEO = Chief Executive Officer
CFO = Chief Financial Officer
EVP = Executive Vice President

