Events
Here is an overview of all Investor Relations events, which are all broadcasted live on the internet and are subsequently available for downloading.
Please use our reminder service if you would like to be informed of all events in advance. We will then send you an e-mail message to remind you of upcoming events or to draw your attention to changes.
| Investors' conference | ||
| 31 October 2002 | Analysts' conference Group results 9M | more |
| 31 July 2002 | Analysts' conference Group results H1 | more |
| 10 July 2002 | Analysts' telephone conference | more |
| 19 June 2002 | Analysts' telephone conference | more |
| 30 April 2002 | Analysts' conference Group results Q1 | more |
| 8 April 2002 | Analysts' conference | more |
| 6 February 2002 | Analysts' telephone conference | more |
| 19-21 January 2002 | Analysts' conference | more |
| 8 November 2001 | Analysts' telephone conference | more |
| 21 August 2001 | Analysts' conference | more |
| 2 May 2001 | Analysts' conference | more |
| Investor Days | ||
| No Investor Days took place in this year. | ||
