| Income Statement | |||
|---|---|---|---|
| for the period January 1 to December 31 | 2004 | 2005 | |
| €m | Note | restated | |
| Revenue and income from banking transactions | 10 | 43,168 | 44,594 |
| Other operating income | 11 | 1,365 | 3,685 |
| Total operating income | 44,533 | 48,279 | |
| Materials expense and expenses from banking transactions1) | 12 | –21,915 | –23,869 |
| Staff costs1) | 13 | –13,840 | –14,337 |
| Depreciation, amortization and impairment losses1) | 14 | –1,821 | –1,911 |
| Other operating expenses1) | 15 | –3,956 | –4,407 |
| Total operating expenses | –41,532 | –44,524 | |
| Profit from operating activities (EBIT) | 3,001 | 3,755 | |
| Net income from associates | 16 | 4 | 71 |
| Net other finance costs | 17 | –825 | –773 |
| Net finance costs | –821 | –702 | |
| Profit from ordinary activities | 2,180 | 3,053 | |
| Income tax expense1) | 18 | –440 | –605 |
| Consolidated net profit for the year | 19 | 1,740 | 2,448 |
| attributable to | |||
| Deutsche Post AG shareholders1) | 1,598 | 2,235 | |
| Minorities1) | 20 | 142 | 213 |
| € | |||
| Basic earnings per share | 21 | 1.44 | 1.99 |
| Diluted earnings per share | 21 | 1.44 | 1.99 |
| 1) | Prior-period amounts restated; see note 5 |





