26 Intangible assets

26.1 Overview

 
€m
  Internally
generated
intangible
assets
Purchased
brand names
Purchased
customer lists
Other
purchased
intangible
assets
Goodwill Advance
payments and
intangible
assets under
development
Total
Cost              
Balance at 1 January 2007 1,185 898 1,040 1,828 11,743 130 16,824
Additions to consolidated group 0 11 78 5 296 0 390
Additions 136 0 0 114 121 101 472
Reclassifications 16 0 0 13 0 –39 –10
Disposals –27 0 –70 –147 –1 –36 –281
Currency translation differences –12 –51 –62 –40 –389 –3 –557
Balance at 31 December
2007/1 January 2008
1,298 858 986 1,773 11,770 153 16,838
Additions to consolidated group 0 3 54 4 180 0 241
Additions 129 0 0 142 118 74 463
Reclassifications 38 0 0 103 0 –120 21
Disposals –455 –318 –176 –604 –649 8 –2,194
Currency translation differences 0 –133 –73 –16 –230 –7 –459
Balance at 31 December 2008 1,010 410 791 1,402 11,189 108 14,910

Amortisation and impairment losses/reversals
             
Balance at 1 January 2007 582 0 88 1,044 440 18 2,172
Additions to consolidated group 0 0 0 2 0 0 2
Amortisation 146 0 83 261 0 0 490
Impairment losses 54 0 0 30 0 13 97
Reclassifications –8 0 0 8 0 0 0
Reversal of impairment losses 0 0 0 0 0 0 0
Disposals –10 0 0 –105 0 0 –115
Currency translation differences –5 0 7 –35 0 –1 –34
Balance at 31 December
2007/1 January 2008
759 0 178 1,205 440 30 2,612
Additions to consolidated group 0 0 0 1 0 0 1
Amortisation 113 382 90 213 0 0 798
Impairment losses 64 0 0 11 610 4 689
Reclassifications –1 0 0 –1 0 0 –2
Reversal of impairment losses –2 0 0 –6 0 0 –8
Disposals –258 0 –28 –496 –9 0 –791
Currency translation differences 6 0 –22 –1 0 1 –16
Balance at 31 December 2008 681 382 218 926 1,041 35 3,283
Carrying amount at 31 December 2008 329 28 573 476 10,148 73 11,627
Carrying amount at 31 December 2007 539 858 808 568 11,330 123 14,226

Purchased software, concessions, industrial rights, licences and similar rights and assets are reported under purchased intangible assets. Internally generated intangible assets relate to development costs for internally developed software.

The net disposals mainly relate to the reclassification of the balance sheet items of the Deutsche Postbank Group as assets held for sale in accordance with IFRS 5.

The addition in terms of purchased customer lists relates mainly to DHL Logistics China (€56 million – value at the time of purchase price allocation). The BHW customer list recognised in earlier years (previous year: €156 million) was reclassified in the amount of €145 million in accordance with IFRS 5.

Changes in brand names relate to the Exel brand name, which was written down in full in the amount of €382 million, and the reclassification of the BHW brand name (€319 million) in accordance with IFRS 5.

Goodwill additions and/or additions from changes to the consolidated group primarily relate to DHL Logistics China (€31 million) and to Polar Air Cargo (provisional goodwill of €100 million).

  • Print pagePrint page
  • Save as PDFSave as PDF
  • Add to my cartAdd to my cart

 

Contact   |  Glossary   |  Sitemap   |  Disclaimer
© Deutsche Post World Net